| Customization: | Available |
|---|---|
| Type: | Ring Spanner |
| Material: | Chrome-vanadium Steel |
| Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
|---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
Hardened chrome vanadium steel for stregnth and durability
Head offset 15°
Rust protective coating
Made according to DIN 3113 standard
Product Parameters:
| Product Name | Combination Spanner | |||
|
Product Description |
Hardened chrome vanadium steel for stregnth and durability Head offset 15° Rust protective coating Made according to DIN 3113 |
|||
|
Product Icon |
![]() |
|||
|
Packaging Method |
PP card hanger | |||
| Product Details | Art No. | Size | Inner Box Qty | Outer Carton Qty |
| 15306 | 6mm | 10 | 300 | |
| 15307 | 7mm | 10 | 300 | |
| 15308 | 8mm | 10 | 300 | |
| 15309 | 9mm | 10 | 200 | |
| 15310 | 10mm | 10 | 200 | |
| 15311 | 11mm | 10 | 200 | |
| 15312 | 12mm | 10 | 150 | |
| 15313 | 13mm | 10 | 150 | |
| 15314 | 14mm | 10 | 150 | |
| 15315 | 15mm | 10 | 150 | |
| 15316 | 16mm | 10 | 150 | |
| 15317 | 17mm | 10 | 80 | |
| 15318 | 18mm | 10 | 80 | |
| 15319 | 19mm | 10 | 80 | |
| 15320 | 20mm | 10 | 80 | |
| 15321 | 21mm | 10 | 60 | |
| 15322 | 22mm | 10 | 60 | |
| 15323 | 23mm | 10 | 60 | |
| 15324 | 24mm | 10 | 50 | |
| 15325 | 25mm | 5 | 40 | |
| 15326 | 26mm | 5 | 40 | |
| 15327 | 27mm | 5 | 40 | |
| 15328 | 28mm | 5 | 30 | |
| 15329 | 29mm | 5 | 30 | |
| 15330 | 30mm | 5 | 30 | |
| 15332 | 32mm | 5 | 30 | |





